CR30 Four-Post Lift features 30,000 lbs. capacity 4-post lift. “Think big, then lift big,” Forward thinkers say!
Additional Features:
| Specifications | CR30 |
| Capacity | 30,000 (12701 kg) |
| Maximum Wheelbase | 271″/307″ |
| Lifting Height | 68″ (1727mm) |
| Overall Length | 28′-8-1/8″/31′-8-1/8″ |
| Overall Width | 12′-4-13/16″ |
| Width Inside Columns | 132″ (3353mm) |
| Length Between Columns | 285″/321″ |
| Overall Height | 7′-3/4″ |
| Runway Width | 24″ (610mm) |
| Runway Height | 8-3/8″ (213mm) |
| Width Between Runways | 41″ – 48″ (1041mm – 1219mm) |
| Rise Time* | 105 seconds |
| Voltage* | 208/230v |
| Amps | 20 |
| Motor | 4HP |
| Minimum Bay Size | 16′ X 33′ |
| * single phase standard; 3-phase available at additional cost | |