Stay ahead of the competition with LD Series Pumps. These affordable and full featured pumps are designed for lower volume applications and are available in 3:1 and 5:1 for oil and 50:1 for grease. These pumps are fine-tuned for a compact, flexible and still incredibly durable solution.
You work hard to provide good service and that’s exactly what Graco had in mind when they engineered the LD Series Packages. Whether your delivery is in your backyard or 50 miles away, LD Packages reliably do the job. You can count on Graco equipment to reduce repair hours so you can concentrate on deliveries and bring more to your bottom line.
All LD package meters come standard with trigger guard, hose boot and automatic nozzle.
Ask a Question About this Product[one_half]
LD Series Oil Pump | |
Maximum Fluid Working Pressure | 750 psi |
Fluid Pressure Ratio | 3:1 or 5:1 |
Suction Lift (feet of oil) | 10 |
Air Operation Range | 20 to 150 psi |
Recommended Air Pressure for Optimum Pump Life | Less than 125 psi |
Air Consumption (at 100 psi) | See Performance Curves in instruction manual 3A1334 |
Cycles per gallon (liter) | 3:1 – 29 cycles/gal, 5:1 – 37 cycles/gal |
Maximum Recommended Pump Speed | 3:1 – 120 cycles/min, 5:1 – 180 cycles/min |
Recommended Speed for Optimum Pump Life | 75 cycles/min and lower, 3:1 – 2.6 gal/min, 5:1 – 2 gal/min |
Wetted parts | zinc plated carbon, steel, aluminum, nitrile, polyurethane, nickel plated aluminum |
Sound Pressure Level, calculated at a distance of 1 meter from measurements taken per ISO 9614–2 @ 100 psi air pressure (6.89 bar, 0.68 MPa) and 20 cycles per minutes. Muffler 112933 can be ordered separately for reduced sound levels. | 72.9 dB(a) |
Sound Power Level, measured per ISO 9614–2 at 100 psi air pressure (6.89 bar, 0.68 MPa) and 20 cycles per minute. Muffler 112933 can be ordered separately for reduced sound levels. | 82.0 dB(a) |
Performance Curve | See charts in instruction manual 3A1334 |
[/one_half][one_half]
LD Series Grease Models | |
Maximum Fluid Working Pressure | 7500 psi |
Fluid Pressure Ratio | 50:1 |
Air Operation Range | 20 to 150 psi |
Air Consumption (at 100 psi) | See performance curve in instruction manual 3A1334 |
Pump Cycles per pound (cycles per kg) | 47 cycle/lb |
Maximum Recommended Pump Speed | 120 cycles/min |
Recommended Speed for Optimum Pump Life | 60 cycles/min of lower flow rate, 1.3 lb/min |
Wetted parts | steel, brass, nitrile rubber, polyurethane, UHMWPE, acetal |
Sound Pressure Level, calculated at a distance of 1 meter from measurements taken per ISO 9614–2 @ 100 psi air pressure (6.89 bar, 0.68 MPa) and 20 cycles per minutes. Muffler 112933 can be ordered separately for reduced sound levels. | 72.9 dB(a) |
Sound Power Level, measured per ISO 9614–2 at 100 psi air pressure (6.89 bar, 0.68 MPa) and 20 cycles per minute. Muffler 112933 can be ordered separately for reduced sound levels. | 82.0 dB(a) |
Performance Curve | See Chart in instruction manual 3A1334 |
Approximate Weight | 35 lb drum – 11.2 lb, 120 lb drum – 15.0 lb, 400 lb drum – 170.0 lb |
[/one_half]